Event Venue: Colva Beach, South Goa
For bookings, please contact the resort directly (details to be shared separately).
Reporting & Registration for All Swimmers
Venue – Regenta Baywatch Resort Goa
Morning Slot: 11:00 AM – 1:00 PM
Evening Slot: 3:00 PM – 5:00 PM
Activities include:
10 KM Open Water Sea Swim
1 KM Open Water Sea Swim
5 KM Open Water Sea Swim
2 KM Open Water Sea Swim
Exact reporting time, wave starts, and tide-based start windows will be communicated closer to the event.
| Sr No | Age Group (Male And Female) | Distance | Eligible Date Of Birth |
|---|---|---|---|
| 1 | 7 – 10 Years | 1 KM | Born between 01-01-2016 to 31-12-2018 |
| 2 | 10 – 14 Years | 1 KM | Born between 01-01-2011 to 31-12-2015 |
| 3 | 15 – 20 Years | 1 KM | Born between 01-01-2006 to 31-12-2010 |
| 4 | 21 – 40 Years | 1 KM | Born between 01-01-1986 to 31-12-2005 |
| 5 | 40 Years & Above | 1 KM | Born on or before 31-12-1985 |
| 6 | 10 – 14 Years | 2 KM | Born between 01-01-2011 to 31-12-2015 |
| 7 | 15 – 20 Years | 2 KM | Born between 01-01-2006 to 31-12-2010 |
| 8 | 21 – 40 Years | 2 KM | Born between 01-01-1986 to 31-12-2005 |
| 9 | 40 Years & Above | 2 KM | Born on or before 31-12-1985 |
| 10 | Below 40 Years | 5 KM | Born on or after 01-01-1986 |
| 11 | Above 40 Years | 5 KM | Born on or before 31-12-1985 |
| 12 | Below 40 Years | 10 KM | Born on or after 01-01-1986 |
| 13 | Above 40 Years | 10 KM | Born on or before 31-12-1985 |
Early Bird & Regular Entries
Entries close on 15th March 2026.
All swimmers must submit the following:
Failure to submit documents will lead to disqualification without refund.